Funding Opportunities
Funding Information for Faculty and Staff
Manchester subscribes to a database of funding opportunities called Foundation Directory. Contactthe Office of Institutional Effectivenessor visit the grants page on ChetNet for login information.
| Grantmaker Name | Opportunity/ Program/ Description |
Expected deadline for concept letter/ application |
Approximate Funding Levels | Website |
| Community Foundation of Greater Fort Wayne, Inc. | Community Grantmaking FundandClarke Endowment Fund | 9-Jan | <$10,000 most common | |
| National Science Foundation (NSF) | Major Research Instrumentation Program (MRI) | 11-Jan | $100,000-$4 million | |
| The Auer Foundation | Charitable Grants | 15-Jan | $10,000-$25,000 | https://www.auerfoundation.org/index.htm |
| Olin B. and Desta Schwab Foundation, Inc. | Serves middle and high school students in Allen County | 31-Jan | $5,000-110,000 | |
| Foellinger Foundation, Inc. | Community Interests | 1-Feb | $50,000 | |
| Ball Brothers Foundation | BBF General Grants | 15-Feb | $20,000-$50,000 | |
| National Institutes of Health (NIH) | Academic Research Enhancement Award (AREA) R15 | 25-Feb | $300,000 | |
| McMillen Foundation, Inc. | Capital support | 1-Mar | $5,000-$100,000 | |
| Wabash Center for Teaching and Learning in Theology and Religion | General Project Grant | 1-Mar | $30,000 | |
| Indiana Arts Commission / Arts United | Regional Initiative Grant, Arts Project Support | 3-Mar | $5,000 | |
| Lincoln Financial Foundation, Inc. | Education | 11-Mar | $5,000-$50,000 | |
| Community Foundation of Wabash County (CFWC) | Good Deeds Grant | 15-Mar | $5,000 | |
| Community Foundation of Greater Fort Wayne, Inc. | Community Grantmaking FundandClarke Endowment Fund | 28-Mar | <$10,000 most common | |
| The Auer Foundation | Charitable Grants | 15-Apr | $10,000-$25,000 | https://www.auerfoundation.org/index.htm |
| Ball Venture Fund through Independent Colleges Indiana (ICI) | Innovative start-up program | 22-Apr | $25,000 | |
| Community Foundation of Greater Fort Wayne, Inc. | Knight Foundation Fund | 30-Apr | $200-$250 | |
| Charles W. Kuhne Foundation Trust | General | 1-May | $5,000-$25,000 | |
| McMillen Foundation, Inc. | Capital support | 1-Jun | $5,000-$100,000 | |
| Lincoln Financial Foundation, Inc. | Human services | 17-Jun | $5,000-$50,000 | |
| National Institutes of Health (NIH) | Academic Research Enhancement Award (AREA) R15 | 25-Jun | $300,000 | |
| Community Foundation of Greater Fort Wayne, Inc. | Academic Research Enhancement Award (AREA) R15 | 27-Jun | <$10,000 most common | |
| Center for Contemplative Mind in Society | Contemplative communities in higher education | 1-Jul | $4,000 | |
| Waterfield Foundation, Inc. | Health and human services, education, arts and humanities and community development | 1-Jul | <$25,000 | |
| Ball Brothers | BBF General Grants | 15-Jul | $20,000-$50,000 | |
| The Auer Foundation | Charitable Grants | 15-Jul | $10,000-$25,000 | https://www.auerfoundation.org/index.htm |
| Indiana Humanities Connections | Humanities public programming | 1-Aug | $2,000 | |
| JustPax Fund | Justice advocacy, research, implementation | 1-Aug | $20,000 | |
| Community Foundation of Wabash County (CFWC) | Good Deeds Grant | 15-Sep | $5,000 | |
| Economic & workforce development | 16-Sep | $5,000-$50,000 | ||
| McMillen Foundation, Inc. | Capital support | 1-Oct | $5,000-$100,000 | |
| Community Grantmaking FundandClarke Endowment Fund | 3-Oct | <$10,000 most common | ||
| Wabash Center for Teaching and Learning in Theology and Religion | General Project Grant | 3-Oct | $30,000 | |
| The Auer Foundation | Charitable Grants | 15-Oct | $10,000-$25,000 | https://www.auerfoundation.org/index.htm |
| National Institutes of Health (NIH) | Academic Research Enhancement Award (AREA) R15 | 25-Oct | $300,000 | |
| Lincoln Financial Foundation, Inc. | Arts | 3-Dec | $5,000-$50,000 | |
| Barbara Burt Leadership Development Fund | Anytime | $500-$5,000 | ||
| August Tomusk Foundation Fund research grant | Anytime | $5,000 | ||
| Foellinger Foundation, Inc. | Capactiy building | Anytime | $5,000-$50,000 | |
| Ian & Mimi Rolland Foundation | Anytime | <$10,000 | ||
| Lincoln Financial Foundation, Inc. | Empoyee matching program | Anytime | Match | |
| The Steel Dynamics Foundation, Inc. | Routine Request (sponsorship, etc…) | Anytime | <$10,000 | |
| The Steel Dynamics Foundation, Inc. | Major Project | Anytime | $10,000-$50,000 | |
| Wabash Center for Teaching and Learning in Theology and Religion | Small Project Grants | Anytime | $5,000 | |
| Ball Brothers | BBF Rapid Grants | Anytime between February 1 – November 30 | $5,000 | |
| National Science Foundation (NSF) | Research in Undergraduate Institutions (RUI) | Program dependent | Program dependent |




